STROVOLOS RACE 1-OCTOBER-2010
Results by Cyprus Health Runners Club Team
ENTRY
LIST
| No. | Name | Sex | Div | Nationality | Country | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 1 | DERK TERRY | M | M6069 | AMERICAN | CYPRUS | ||||||
| 2 | MATEI ADRIAN STEFANOS | M | M1929 | ROMANIAN | CYPRUS | ||||||
| 3 | MAHER DAMIEN | M | M3039 | IRISH | CYPRUS | ||||||
| 4 | MAHER PAULA | F | F3599 | IRISH | CYPRUS | ||||||
| 5 | MANNION EMMA | F | F3599 | IRISH | CYPRUS | ||||||
| 6 | SORIA JUAN | M | M3039 | ARGENTINIAN | CYPRUS | ||||||
| 7 | RETAMAR ROQUE | M | M4049 | ARGENTINIAN | CYPRUS | ||||||
| 8 | CASTILLO SERGIO | M | M4049 | ARGENTINIAN | CYPRUS | ||||||
| 9 | PITSILIDES GEORGIOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 10 | CASTRILLO DAVID | M | M3039 | SPANISH | CYPRUS | ||||||
| 11 | SCHWAIGER RUDOLF | M | M5059 | AUSTRIAN | CYPRUS | ||||||
| 12 | SALZMANN FREDIE | M | M5059 | AUSTRIAN | CYPRUS | ||||||
| 13 | DUFFY JARLATH | M | M3039 | IRISH | CYPRUS | ||||||
| 14 | DUFFY ZILPHA | F | F3599 | IRISH | CYPRUS | ||||||
| 15 | PATSIOS MARIOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 16 | PETRIDES ODYSSEAS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 17 | PETRIDES NECTARIOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 18 | KOUDOUNIAS MARIOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 19 | BRIDGER DIANA | F | F3599 | BRITISH | CYPRUS | ||||||
| 20 | SPENCE JENNIFER | F | F3599 | AUSTRALIAN | AUSTRALIA | ||||||
| 21 | ZEMBYLAS MARIOS | M | M1519 | CYPRIOT | CYPRUS | ||||||
| 22 | TERLECKI LISANDRO | M | M1929 | ARGENTINIAN | CYPRUS | ||||||
| 23 | PARODI LUIS | M | M4049 | ARGENTINIAN | CYPRUS | ||||||
| 24 | BENTANCOR PEDRO | M | M3039 | ARGENTINIAN | CYPRUS | ||||||
| 25 | ECHALAR VICTOR | M | M3039 | ARGENTINIAN | CYPRUS | ||||||
| 26 | MAMANI LEON | M | M3039 | ARGENTINIAN | CYPRUS | ||||||
| 27 | PENA DANIEL | M | M1929 | ARGENTINIAN | CYPRUS | ||||||
| 28 | SCURTI ROBERTO | M | M3039 | ARGENTINIAN | CYPRUS | ||||||
| 29 | CABRERA CONZALO | M | M1929 | ARGENTINIAN | CYPRUS | ||||||
| 30 | ALANIZ MONICA | F | F1934 | ARGENTINIAN | CYPRUS | ||||||
| 31 | KONNAFIS CHRIS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 32 | DIMITRIOU ANTREAS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 33 | SYMEONIDES PAVLOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 34 | AVRAMOPOULOS THEMIS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 35 | KOKKINOS YIANNAKIS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 36 | KALOGEROU PANAGIOTIS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 37 | KALOGEROU YIANNIS | M | M0114 | CYPRIOT | CYPRUS | ||||||
| 38 | FRANTZESKOS SOTIRIOS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 39 | STEPHEN KELEKO | M | M1929 | CAMEROUN | CYPRUS | ||||||
| 40 | FRANKOU CHARA | F | F1934 | CYPRIOT | CYPRUS | ||||||
| 41 | CHRYSOSTOMOU THEOFILOS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 42 | SOCRATOUS SOCRATIS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 43 | PAVLI CHRISTAKIS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 44 | GARVIEL GHERGUT | M | M1929 | ROMANIAN | CYPRUS | ||||||
| 45 | PAVLOU STELIOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 46 | GEORGALLAS NICHOLAS | M | M1929 | GREEK | CYPRUS | ||||||
| 47 | IOANNOU STELIOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 48 | VASILLIOU CHRISTOS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 49 | KASHOULIS RENOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 50 | ROQHINA ALEX | M | M1519 | ROMANIAN | CYPRUS | ||||||
| 51 | CHARALAMBOUS CHRISTOS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 52 | SAVVA ELPIDA | F | F1934 | CYPRIOT | CYPRUS | ||||||
| 53 | MAKROSELLIS MATHEOS | M | M1519 | CYPRIOT | CYPRUS | ||||||
| 54 | KAKOURAS LENAS | M | M1519 | CYPRIOT | CYPRUS | ||||||
| 55 | LAMBRIAS NICHOLAS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 56 | ALEXANDROU GIORGOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 57 | GEORGIOU ANGELOS | M | M7099 | CYPRIOT | CYPRUS | ||||||
| 58 | RODOSTHENOUS MARIOS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 59 | GEORGIOU AGATHI | F | F3599 | CYPRIOT | CYPRUS | ||||||
| 60 | CHRISTOFI EIRINI | F | F3599 | CYPRIOT | CYPRUS | ||||||
| 61 | PETTEMERIDES GEORGE | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 62 | NEARCHOU ANTREAS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 63 | SAMOUTIS GEORGE | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 64 | HADJIDEMETRIOU KYPRIANOS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 65 | KARTAKOULLIS NIKOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 66 | LAZAROU TASOS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 67 | LIVERO MANUEL | M | M1929 | SPAIN | CYPRUS | ||||||
| 68 | VERZYRGIANNIDIS PHOTIS | M | M4049 | GREEK | CYPRUS | ||||||
| 69 | CHARALAMBOUS CHARALAMBOS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 70 | CHARALAMBOUS ANTREAS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 71 | CHARALAMBOUS LOIZOS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 72 | FYLAKTOU ARIS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 73 | POLIVIOU NEOFYTOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 74 | IOANNOU DOROS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 75 | AVRAMIDOU MARIA | F | F3599 | CYPRIOT | CYPRUS | ||||||
| 76 | NICHOLI NICHOLAS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 77 | VIRIDIS ACHILLEAS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 78 | TZIAPOURAS NIKOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 79 | YERIMOS LOUKAS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 80 | NIKOLAIDES STATHIS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 81 | LOUKA KOSTAS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 82 | ASHIKKALIS MARIOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 83 | SKORDIS KOSTAS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 84 | ANASTASIOU NIKOS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 85 | TSOUDEROS PANIKOS | M | M5059 | CYPRIOT | CYPRUS | ||||||
| 86 | AGGELIDES ANASTASIOS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 87 | KIKAS MICHALIS | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 88 | CHIMONIS KOSTAS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 89 | SAVVA YIANNIS | M | M1519 | CYPRIOT | CYPRUS | ||||||
| 90 | IONUT SOFIAN | M | M1929 | ROMANIAN | CYPRUS | ||||||
| 91 | LISANDROU ADONIS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 92 | LISANDROU KERY | F | F3599 | AMERICAN | CYPRUS | ||||||
| 93 | HADJISAVVAS ANDREAS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 94 | KOUSTAS KOSTAS | M | M1929 | GREEK | CYPRUS | ||||||
| 95 | ALETRARIS YIANNIS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 96 | ELIA IOANNIS | M | M6069 | CYPRIOT | CYPRUS | ||||||
| 97 | TSAILIS CHRITOS | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 98 | TROOVE GABRIEL | M | M4049 | FRENCH | CYPRUS | ||||||
| 99 | RICHARD RODOBA | M | M1929 | SLOVAK | CYPRUS | ||||||
| 127 | FRUZSINA TOTH | F | F1934 | HUNGARIAN | CYPRUS | ||||||
| 128 | ZOLTAN LAKO | M | M4049 | HUNGARIAN | CYPRUS | ||||||
| 129 | MICHAL DRENGUBIAK | M | M1929 | SLOVAK | CYPRUS | ||||||
| 137 | MELINDA MARKO | F | F1934 | HUNGARIAN | CYPRUS | ||||||
| 138 | JUDIT IPOLVI HORNUNGNE | F | F3599 | HUNGARIAN | CYPRUS | ||||||
| 139 | LASZLO JAKAB | M | M3039 | HUNGARIAN | CYPRUS | ||||||
| 140 | TAMAS KOLONICS | M | M3039 | HUNGARIAN | CYPRUS | ||||||
| 141 | BALADINCZ ISTVAN | M | M3039 | HUNGARIAN | CYPRUS | ||||||
| 142 | PAVOL GRNO | M | M4049 | SLOVAK | CYPRUS | ||||||
| 143 | ROMAN STEPANIK | M | M3039 | SLOVAK | CYPRUS | ||||||
| 144 | ROLAND PETROVANSZKI | M | M3039 | HUNGARIAN | CYPRUS | ||||||
| 145 | EMIL DURAJ | M | M1929 | SLOVAK | CYPRUS | ||||||
| 146 | NIKOLAIDES SERGIOS | M | M4049 | CYPRIOT | CYPRUS | ||||||
| 147 | HUSEYIN APHAN | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 148 | CAGAY MALEK | M | M1519 | CYPRIOT | CYPRUS | ||||||
| 149 | INSEL USTUNER | M | M1929 | CYPRIOT | CYPRUS | ||||||
| 150 | BILGE KUGUK | F | F1934 | CYPRIOT | CYPRUS | ||||||
| 151 | KEENNA MICHAEL | M | M3039 | CYPRIOT | CYPRUS | ||||||
| 152 | ARISTIDOU DANIEL | M | M1519 | CYPRIOT | CYPRUS | ||||||
| 153 | |||||||||||
| 154 |